Point systems
Create the perfect team and reach the heights of fantasy football with Ftb Fantasy!
Individual Performance
Points awarded for individual player actions during matches
Team Performance
Additional points based on overall team results
Bonus Points
Extra points for exceptional performances and achievements
Penalties
Point deductions for negative actions during matches
Individual Performance Points
Action | Points |
---|---|
Goal | +6 points |
Assist | +4 points |
60+ minutes played | +2 points |
Clean sheet (GK/DEF) | +4 points |
Goalkeeper save | +1 point per 3 saves |
Team Performance Points
Result | Points |
---|---|
Team win (player 60+ mins) | +3 points |
Team draw | +1 point |
Team defeat | 0 points |
Bonus Points System
Achievement | Points |
---|---|
Man of the Match | +5 points |
Hat-trick | +6 points |
5+ goalkeeper saves | +3 points |
Player rating 8.6+ | +3 points |
Penalty Points
Action | Points |
---|---|
Yellow card | -1 point |
Red card | -3 points |
Own goal | -2 points |
Missed penalty | -2 points |
Example Point Calculation
Player: Harry Kane
2 Goals
+12 points
1 Assist
+4 points
90 minutes played
+2 points
Yellow card
-1 point
Team win
+3 points
Total Score
20 points